Unit | Type | Date | Color Scheme | Steam generator |
Brake piping |
Long Hood Piping |
Headlight(s) (Note 1) |
Horn(s) | Other |
210:1 | RS2 | 10/71 | Tuscan | No | No | Yes | Single | ||
210:2 | RS3 | 2/76 | Red | No | No | Yes | Vertical | ||
211:1 | RS3 | ||||||||
211:2 | RS3 | 3/75 | Red | No | No | No | Vertical | “Hammerhead” – high short hood | |
212:1 | RS2 | 1950 | Cornell Red | No | No | No | Single | ||
212:2 | RS3 | 11/73 | Red | No | No | Yes | Horizontal | ||
213 | |||||||||
214 | |||||||||
215 | |||||||||
216 | |||||||||
217 | |||||||||
218 | |||||||||
219 |
1. Former LV employees have stated that shop crews were not always careful about replacing the dual headlights in the same orientation as when they were removed for service. Dual headlight orientation might have varied from time to time on a particular unit, and may have been different on each end. This may have happened occasionally, but the photographs I have seen suggest that it didn’t happen often.