M.P. |
STATIONS (from ETT #10) YARDS and Industries (from Traffic Track Diagrams) |
N or S of track |
Carloads Shipped/Received | |||
1969 | 1970 | 1971 | 1972 | |||
The Jersey City float bridges were designated MP 1.0, to signify that MP 0.0 was New York City | ||||||
1.0 | JERSEY CITY (NY DIVISION) FLOAT BRIDGES |
|||||
Johnston Ave. Team Track | S | |||||
Washington Street Crossing | ||||||
Washington Street Yard Office | N | |||||
Grand Street Station (Under MFA Newark) | N | 2724 | 1705 | 1944 | 1066 | |
Schiavone Bonomo | N | 55 | 129 | 235 | 24 | |
Express Haulage | N | 271 | 168 | 11 | – | |
ABC Freight Forwarding Corp (new 1971) | N | – | – | 745 | 372 | |
Harcord Mfg Co | N | 26 | 9 | 6 | 3 | |
Standard Roofing & Supply (new 1971) | N | – | – | 11 | – | |
Key Warehouse | N | 111 | 101 | 86 | 95 | |
US Gypsum | N | 50 | 64 | 62 | 56 | |
Jersey City Bakers | N | 97 | 93 | 107 | 101 | |
Transo Envelope (Arvey Corp 1972) | N | 86 | 68 | 68 | 34 | |
FB Ross | N | 37 | 58 | |||
Containermaster | N | 112 | 24 | |||
Encyclopedia Brittanica | N | 7 | 7 | |||
NY Folding Box | N | 15 | 30 | |||
Lecon-LTI Warehouse | N | 1 | 3 | |||
2.4 | JERSEY AVENUE JCT JOHNSTON INDUSTRIAL YARD TRACK Johnston Ave. Piggyback Ramp and Automobile Handling Facilty |
N | ||||
2.9 | COMMUNIPAW AVE (Crossing) | S | ||||
East Claremont Yard Interchange PC (West Shore) Interchange CNJ Philips Street |
S | |||||
Claremont Terminal Domestic Cars Handled |
S | 1080 | 806 | 501 | 809 | |
Schiavone Bonomo | S | 729 | 481 | 269 | 378 | |
Prolerized Schiabo Neu Co | S | 118 | 136 | 81 | 116 | |
NJ American Warehouse | S | – | 84 | |||
Wm. Spencer | S | 63 | 227 | |||
Himhoff Maritime Enterprises | S | – | 4 | |||
Greenville Sta. (Claremont Terminal) Under Agent Claremont Terminal |
S | |||||
4.4 | CHAPEL | |||||
5.1 | CONSTABLE JCT | |||||
5.4 | GREENVILLE BRANCH | |||||
7.0 | NEWARK BAY DRAW | |||||
8.6 | OAK ISLAND JCT | |||||
BAYSHORE CONNECTING RAILROAD | ||||||
10.5 | WEST OAK ISLAND R-Newark | |||||
Oak Island Hump Eastbound | S | |||||
Oak Island Hump Yard Office | N | |||||
Interchange CNJ Oak Island | N | |||||
Oak Island Hump Westbound | N | |||||
Oak Island Piggyback Ramp (Numbers are trailers) |
S | 29762 | 28962 | 19769 | 21485 | |
Transfer Yard | ||||||
Interchange PC Oak Island | S | |||||
Wilson Ave Station Under MFA Newark |
N | |||||
Special Steels | N | 636 | 546 | 507 | 795 | |
American Oil Supply | N | 521 | 316 | 146 | 162 | |
Englehard Industries | N | 129 | 74 | 76 | 28 | |
Mothers Foods (Vita Foods) (new 11/72) | N | – | 2 | |||
Celanese Coatings | N | 65 | 29 | 29 | 36 | |
Poinier Street, Newark (Met. Freight Agency) – Carloads incl Wilson Ave & Bayshore under MFA | N | 8200 | 5824 | 4397 | 4295 | |
Faitoute Iron & Steel | N | 46 | 50 | 24 | 16 | |
OK Trucking | N | 130 | 85 | 48 | 30 | |
Lehigh Warehouse & Transportation (moved 7/72) |
N | 414 | 411 | 252 | 67 | |
Greenpoint Terminal Warehouse (new 10/72) |
N | – | – | |||
Court Industrial Trucking (moved 1/72, using TT 2/72) |
N | 262 | 233 | 106 | – | |
Service Forwarding | N | 188 | 488 | 624 | 408 | |
X-Rail Systems (new 1/73) | N | – | – | |||
National (Quaker) Oil | N | 33 | 34 | |||
Universal Carloading & Dist. (Not including TOFC) |
N | 1833 | 2136 | 892 (19) |
(-) |
|
PARKVIEW YARD – Under MFA Newark Some of these industries appear in the 1973 TTD, but not in the 1971 & 1972 TTDs. This appears to be a clerical error, since 1971 carloadings are given. |
||||||
Great A&P Tea Co (removed 1972) | N | 351 | 76 | 0 | ||
Eagle Picher (removed 1972) | N | 166 | 76 | 0 | ||
Handy Mfg Co (new 2/73) | 0 | 0 | ||||
Federal Warehouse | 48 | 50 | ||||
Zamilsky Scrap | 22 | 35 | ||||
MacWhyte Co | 26 | 32 | ||||
New Jersey Office Supply | 7 | 2 | ||||
Cardox Corp | 19 | 3 | ||||
Chesebro Whitman | 17 | 11 | ||||
Shiabo Iron & Steel | 5 | 2 | ||||
Baron Trucking | 241 | 255 | ||||
L. Hoffman | S | 10 | 0 | |||
EG Mooney (moved 8/72) | S | 80 | 23 | |||
Felt Backing (new 2/73) | 0 | 0 | ||||
11.4 | NEWARK (NK tower) NEWARK BRANCH |
|||||
Delwanna Iron & Metal (still in business 1972; rail traffic ended 1970) | S | 13 | – | – | ||
12.7 | HILLSIDE (A) IRVINGTON BRANCH |
S | 6400 | 6398 | 4897 | 3733 |
Kraft Foods | S | 2319 | 2438 | 2312 | 1445 | |
Firestone Tire & Rubber (moved 8/72) | S | 239 | 129 | 91 | 47 | |
Allo Wine (new 1/73) | S | – | – | |||
Precision Lighting (in business but no rail traffic after 1971) | N | 45 | 10 | – | – | |
RA Johnson (in business but no rail traffic after 1971) | N | 6 | 5 | – | – | |
Wheeling Warehouse | N | 16 | 27 | 648 | 370 | |
Dillon Beck | N | 28 | 48 | 50 | 42 | |
Corenzwit Co | N | 24 | 30 | 37 | 85 | |
GMC Buick Div (moved 1971) | N | 291 | 290 | 121 | – | |
14.5 | TOWNLEY R-Newark | S | ||||
16.0 | ROSELLE PARK R-Newark Under Agent Townley |
N | 1888 | 1916 | ||
Schering Corp | S | 28 | 22 | 39 | 43 | |
Reisen Lumber | S | 257 | 200 | 211 | 202 | |
Borden Metal Products | S | 4 | 18 | 4 | 1 | |
AB Murray | S | 69 | 46 | 4 | 4 | |
Elizabeth Iron Works | S | 96 | 104 | 53 | 36 | |
Elizabethtown Consolidated Gas | S | 19 | 17 | 10 | 7 | |
Chas. Schaeffer | S | 1011 | 963 | 690 | 757 | |
Peerless Beverage | N | 15 | 22 | 13 | 30 | |
Metals Disintegrating | N | 154 | 70 | 57 | 28 | |
H Schultz | N | 36 | 13 | 7 | 8 | |
AO Smith | N | 64 | 48 | 78 | 144 | |
Max Millinger (Closed 1972) | N | 47 | 33 | 25 | – | |
Woodward Plastic | N | 94 | 79 | 75 | 152 | |
Hankins Container | N | 588 | 571 | 600 | 517 | |
Interchange Rahway Valley Railroad | N | 1513 | 1638 | 1337 | 1005 | |
16.9 | ALDENE R-Newark (New 1965?) Under Agent Clark, NJ CNJ Passenger Connection with LV |
|||||
Builders General Supply | N | 0 | 0 | |||
17.9 | CRANFORD Under Agent Clark, NJ |
325 | 60 | 60 | 61 | |
Interchange SIRT | S | |||||
JB Williams | S | 51 | 57 | 46 | 63 | |
19.4 | CLARK (A) | 3151 | 2452 | 2289 | 2190 | |
Hyatt Bearing | S | 753 | 698 | 594 | 602 | |
US Gypsum | S | 2151 | 1522 | 1406 | 1374 | |
Lewis Asphalt (Karnek) | S | 97 | 112 | 128 | 112 | |
Cosmair | S | 12 | 15 | 10 | 9 | |
Krimko (closed 1972) | N | 44 | 49 | 82 | 26 | |
21.3 | GOODMANS | |||||
23.2 | POTTER R-So. Plainfield/Newark | |||||
24.9 | OAK TREE Under Agent So. Plainfield |
|||||
26.5 | SOUTH PLAINFIELD (A) PERTH AMBOY SECONDARY TRACK |
|||||
Oak Tree Distributors | N | 424 | 421 | 489 | 456 | |
Standard Plastics | N | 106 | 12 | 69 | 110 | |
Nischwitz | N | 29 | 42 | 39 | 28 | |
LA Dreyfus | S | 727 | 609 | 610 | 459 | |
Wel-Don Concrete – in South Plainfield on Perth Amboy Branch | S | 226 | 202 | 212 | 250 | |
Halls Motor Freight (new 1972) | N | 32 | ||||
David Smith Steel | S | 125 | 66 | 11 | 19 | |
Kentile | S | 196 | 178 | 142 | 126 | |
State Lumber | S | 566 | 588 | 730 | 778 | |
Hummel Chemical | S | 50 | 24 | 49 | 33 | |
Chevron Chemical – ORTHO Div | S | 243 | 176 | 178 | 211 | |
US Gypsum | S | 697 | 556 | 451 | 478 | |
Suckno Bros | S | 69 | 46 | 66 | 54 | |
Metropolitan Talc Co | S | 136 | 110 | 91 | 71 | |
Leland Tube (new 1971) | S | 25 | 15 | |||
28.1 | NEW MARKET, E of (R-So. Plainfield) (A) | |||||
29.1 | NEW MARKET | 580 | 863 | |||
Harris Structural Steel | S | 1141 | 1092 | 251 | 545 | |
GS Zeigler | S | 135 | 100 | 100 | 110 | |
Phoenix Steel Container | S | 77 | 81 | 34 | 49 | |
Jersey Steel Drum | S | 0 | 2 | 0 | 0 | |
Buffalo Tank | N | 246 | 226 | 181 | 162 | |
30.8 | MIDDLESEX Under Agent New Market |
|||||
33.1 | BOUND BROOK Under Agent New Market |
2383 | 1466 | 1006 | 728 | |
General American Tank (closed 1973) | S | 137 | 136 | 24 | 23 | |
Interchemical / INMONT (1973) | S | 18 | 4 | 6 | 3 | |
Air Reduction / Air Products Chemical (1972) | S | 48 | 32 | 26 | 29 | |
Airco Welding Products | S | 26 | 32 | |||
B Heller Co (new 1972) | S | 1 | ||||
Chipman Chemical (closed 1972) | S | 106 | 62 | 31 | ||
Marisol | S | 27 | 34 | 25 | 20 | |
Fisher Feed | S | 146 | 171 | 160 | 179 | |
Thomas Young – Coal Trestle | S | 44 | 39 | 26 | ||
Sherwin-Williams (closed 1972) | N | 112 | 71 | 33 | ||
American Cyanimid | N | 1862 | 923 | 629 | 427 | |
35.8 | PORT READING JCT R-Easton Interchange with RDG Under Agent New Market |
S | ||||
36.4 | MANVILLE (A) | N | 1747 | 844 | 1915 | 1926 |
Johns Manville | N | 1841 | 793 | 1961 | 1823 | |
38.2 | ROYCE Under Agent Bound Brook (1969-71)/Flemington (1972) |
N | 346 | 246 | 203 | 327 |
Hamler Industries | N | 68 | 51 | 41 | 50 | |
US Government GSA, VA & Post Office Supply Center | N | 166 | 104 | 103 | 152 | |
DA Stuart Oil | S | 84 | 48 | 36 | 51 | |
Smith Weinman (closed 1972) | S | 37 | 36 | 20 | 1 | |
Aeropres (New 1972) | S | 60 | ||||
42.0 | READ VALLEY Under Agent Bound Brook |
S | 444 | 304 | 402 | 414 |
US Government GSA | S | 444 | 304 | 402 | 414 | |
44.7 | NESHANIC Under Agent Flemington |
S | ||||
Orville Schurtz | N | 4 | 6 | 1 | 4 | |
48.6 | THREE BRIDGES | |||||
51.0 | FLEMINGTON JCT FLEMINGTON BRANCH (A) |
1576 | 1165 | 747 | 637 | |
Lipton Tea | N | 658 | 551 | 577 | 483 | |
54.1 | STANTON | |||||
57.7 | LANSDOWN CLINTON BRANCH Under Agent Bloomsbury, NJ (1969-71)/Easton, PA (1972) |
116 | 112 | 98 | 101 | |
60.7 | JUTLAND Under Agent Bloomsbury, NJ (1969-71)/Easton, PA (1972) |
|||||
Agrico | N | 58 | 38 | 10 | 74 | |
62.3 | PATTENBURG R-Easton | |||||
64.0 | BELLEWOOD (Musconetcong Tunnel) | |||||
65.2 | WEST END TUNNEL | |||||
66.2 | WEST PORTAL R-Easton | |||||
68.6 | BLOOMSBURY | 860 | 843 | |||
Agway Inc | N | 62 | 61 | 70 | 62 | |
69.9 | MUSCONETCONG JCT MUSCONETCONG BRANCH |
|||||
73.1 | EASTON YARD LIMITS | |||||
73.7 | ALPHA | |||||
74.6 | GREENS BRIDGE | |||||
76.3 | PHILLIPSBURG R-Easton | |||||
CNJ INTERCHANGE | N | 1668 | 970 | 687 | 17415 | |
PRR INTERCHANGE | S | 22891 | 26314 | 27949 | 39123 | |
EL INTERCHANGE | N | 786 | 1008 | 732 | 2895 | |
L&HR INTERCHANGE | S | 20069 | 15684 | 14825 | 28953 | |
76.6 | DELAWARE RIVER PA – NJ STATE LINE | |||||
77.0 | EASTON (Volume includes South Side & E&N Branches, except Stockertown. | 4144 | 3884 | 3843 | 4623 | |
Freight Station | N | |||||
Oliver Electrical (incl TOFC in 1972) | N | 41 | 32 | 54 | 71 | |
Swift & Co | S | 4 | 1 | 1 | 1 | |
Whippany Paperboard Co | N | 234 | 445 | |||
77.2 | EASTON AND NORTHERN BRANCH | N | ||||
77.6 | ABBOTT ST (abandoned before 10/68) | |||||
77.8 | SO EASTON (not in ETT #7) | |||||
77.9 | ABBOTT R-Easton | |||||
78.0 | SOUTH EAST ENGINE TERMINAL AND M OF W SHOPS | S | ||||
78.6 | GLENDON | |||||
79.3 | SOUTH SIDE INDUSTRIAL BRANCH | S | ||||
Lehigh Valley Chemical Co | S | 52 | 45 | 42 | 61 | |
80.1 | EASTON YARD LIMITS | |||||
80.7 | RICHARDS R-Easton | |||||
RICHARDS CLASSIFICATION YARD | ||||||
83.0 | REDDINGTON | |||||
85.8 | FREEMANSBURG | |||||
86.1 | FLORENCE YARD BETHLEHEM YARD LIMITS |
|||||
PB&NE Interchange – owned by Bethlehem Steel Corp |
S | 29733 | 29914 | 25378 | 31956 | |
88.6 | BETHLEHEM R-Easton (A) L&S AREA – MAIN LINE BETHLEHEM TO LEHIGHTON |
31011 | 31549 | 25937 | 33967 | |
Bethlehem Steel Corp | S | 29477 | 29769 | 25263 | 31890 | |
Waylite Co (PB&NE) | S | 256 | 145 | 115 | – | |
Union Carbide | S | – | – | – | 66 | |
Freight House Western Carloading Co Banko Distribution Co Bethlehem Globe Times |
S | 559 | 624 | 559 | 544 | |
CNJ bridge to Allentown Classification Yard |
N | |||||
LVRR General Office Bldgs | S | |||||
Cargill, Inc Salt Stockpile | S | – | – | 16 | 259 | |
Bethlehem Fabricators, Inc. Div. Whitehead & Kales Shipping point, Riverside, PA |
N | 451 | 920 | 457 | 447 | |
89.6 | BETHLEHEM YARD LIMITS | |||||
90.7 | GEISSINGERS | |||||
92.1 | ALLENTOWN YARD LIMITS | |||||
92.5 | EAST PENN JCT (N) Former interchange with Reading Co. |
S | ||||
93.2 |
ALLENTOWN (Union St) |
|||||
93.3 | ALLENTOWN (A) Includes Allentown, Barber Quarry and West End Branch & Fullerton |
4834 | 5062 | 3623 | 3867 | |
Freight Station and Piggy Back Facilities located on former Passenger Line. Piggy Back ramp has capacity of 6 TTX cars and 100 trailers. | S | |||||
Trailers handled | S | 1432 | 1239 | 856 | 1172 | |
Freight House | N | |||||
Allentown Call Chronicle | N | – | – | 99 | 208 | |
Arbogast & Bastian | N | 111 | 72 | 54 | 68 | |
Purolator Co. (out of business, July 1970) |
S | 180 | 43 | – | – | |
Jay Madsen Div. | S | – | – | 3 | – | |
Wilson & Co. (out of business, Mar. 1970) |
S | 51 | 3 | – | – | |
G. Buehler & Co. | S | 7 | 6 | 1 | 8 | |
Lehigh Structural Steel | N | 627 | 644 | 713 | 640 | |
Sussman Bros. | S | 259 | 265 | 245 | 196 | |
Chester Salt Co. (Formerly Huss Contracting) |
N | 258 | 517 | 507 | 163 | |
95.0 | GAP JCT (not in ETT #7) | |||||
96.0 | FULLERTON (N) | |||||
S. Levine & Sons | S | 89 | 71 | 39 | 94 | |
G.A.F. (Sandura Div.) | S | 484 | 440 | 603 | 748 | |
97.0 | CATASAUQUA R-Union St/Easton (Biery Yard) (N) |
|||||
Ironton Interchange (Owned equally by LVRR and Reading) Principal Industries: |
S | 856 | 643 | 614 | 566 | |
Coplay Cement Co. | 685 | 620 | 568 | 557 | ||
Giant Cement Co. (out of business, March 1970, Purchased by Coplay Cement Co. 1971) |
160 | 9 | – | – | ||
98.0 | HOKENDAUQUA (N) (not in 1968 ETT) | |||||
99.0 | COPLAY (N) | 21 | 19 | 22 | 29 | |
General Supply Co. | S | 18 | 16 | 22 | 23 | |
100.3 | CEMENTON R-Union St/Easton (A) | 2396 | 2141 | 1859 | 2778 | |
Whitehall Cement Mfg. Co. | S | 2139 | 1859 | 1281 | ||
102.7 | LAURYS | |||||
104.2 | TREICHLER | |||||
109.5 | SLATINGTON (A) | 143 | 104 | 91 | 80 | |
Larson Boat Co. | S | – | – | 46 | 10 | |
Harry Orkin Co. | S | – | – | 3 | 24 | |
Keystone Lamp Co. | S | 106 | 54 | 33 | 38 | |
National School Slate | S | – | – | 6 | 8 | |
111.4 | LEHIGH GAP (N) | |||||
Chas. Pfizer Co. | N | 27 | 38 | 39 | 12 | |
114.1 | LEHIGHTON – Packerton Yard Limits | |||||
114.9 | LIZARD CREEK R-Union St/Easton | |||||
115.7 | BOWMANSTOWN (N) | |||||
Prince Mfg. Co. | S | 228 | 193 | 137 | 116 | |
117.7 | MAHONING | |||||
119.1 | ||||||
119.3 | LEHIGHTON R-Easton (1975)(A) Includes Mahoning Creek Branch (Abandoned 1971) |
69 | 57 | – | – | |
120.7 | PACKERTON (N) (abandoned by 10/68) |
|||||
CNJ Interchange | N | 366 | 149 | 23 | – | |
Cross Lehigh River | ||||||
121.3 | PACKERTON JCT R–Lehighton/Easton NESQUEHONING VALLEY BRANCH |
16 | 5 | 8 | – | |
122.7 | JIM THORPE (N) | 16 | 5 | 8 | – | |
125.0 | GLEN ONOKO (abandoned by 10/68) |
|||||
125.6 | HETCHEL (R-CNJ Allentown) | |||||
127.4 | OX BOW | |||||
129.7 | OLD PENN HAVEN | |||||
130.6 | M & H JCT HAZLETON BRANCH |
|||||
130.8 | PENN HAVEN JCT (abandoned by 10/68) |
|||||
135.1 | DRAKES CREEK | |||||
136.8 | ROCKPORT TUNNEL | |||||
141.0 | HICKORY RUN | |||||
143.8 | TANNERY | |||||
145.7 | WHITE HAVEN (Under jurisdiction Agent Luzerne) |
|||||
G. & A. Hardware Co. | N | 25 | 12 | – | – | |
147.1 | FRASER R-CNJ Allentown/Coxton Int (new 11/65) CNJ/L&S TRACKAGE |
|||||
After 11/1/65, CNJ trackage was used by LV mainline trains between Fraser and Laurel Run, and the orginal LV main line from Fraser to Laurel Run was known as the Gracedale Secondary Track. After 4/1/76, this was designated part of the L&S Area of the LVRR. | ||||||
147.3 | BRADERS | |||||
149.4 | BEAR CREEK JCT | |||||
155.5 | APEX | |||||
158.5 | GRACEDALE Beginning of MOUNTAIN CUT-OFF until 11/65 |
|||||
159.7 | MOUNTAIN TOP | |||||
164.1 | LAUREL RUN R-CNJ Allentown/Coxton Int Beginning of MOUNTAIN CUT-OFF after 11/65 |
|||||
166.7 | NEWPORT (abandoned by 10/68) | |||||
170.9 | CONWAY (abandoned by 10/68) | |||||
171.8 | SUGAR NOTCH (abandoned by 10/68) | |||||
172.3 | BRADLEY (abandoned by 10/68) | |||||
174.0 | FRANKLIN FRANKLIN BRANCH |
|||||
Superior Combustion Corp. | N | – | 2 | |||
Cleveland Brothers Co. | N | 31 | 24 | 6 | 3 | |
Wickes Building Center | N | 93 | 139 | 122 | 107 | |
174.6 | SOUTH WILKES-BARRE (Yard Limits) | |||||
171.4 | Petroleum Service Co. | N | – | – | – | 2 |
175.0 | DANA ST, WILKES-BARRE (new after 10/59) |
|||||
175.6 | Lukens Co., W.B. | N | 38 | 35 | 52 | 45 |
175.8 | Franks Lumber Co. | N | 44 | 40 | 40 | 24 |
176.0 | Robbins Door & Sash Co. | N | 111 | 113 | 128 | 152 |
176.0 | WILKES-BARRE | |||||
Piggyback Ramp Ramp Tracks 1 TTX Car Capacity 4 Trailer Parking Capy 25 |
N | 1969 | 1511 | 1506 | 1927 | |
Acme Fast Freight, Inc. (Closed Feb. 1971) |
N | 244 | 231 | 31 | – | |
Roth American, Inc. | N | – | – | 83 | 149 | |
Consolidated Transportation Services | N | 14 | 150 | 312 | 314 | |
Universal Carloading Co. | N | 577 | 270 | 83 | 188 | |
Western Feed Co. | N | – | – | – | 43 | |
176.0 | C.N.J INTERCHANGE (Discontinued 1972) | N | ||||
176.0 | PENN CENTRAL INTERCHANGE (Out of Service 1973) |
S | ||||
176.0 | P.C. WILKES-BARRE BR. – 6.1 miles to Nanticoke (L.V.R.R. operating this trackage under temporary authority 1973) |
|||||
176.0 | L.&W.V.R.R. Interchange | S | ||||
176.0 | D&HR.R. Interchange | N | ||||
172.5 | C.T.S. Warehouse | N | 4 | |||
Stegmaier Brewing Co. | N | 69 | ||||
173.2 | Central Clay Products Co. | N | 1 | |||
174.5 | Craft Associates, Inc. (Miners Mills, PA) | N | 690 | |||
176.0 | Scott Grocery | S | 10 | 17 | 6 | 4 |
Armour & Co. | S | 163 | – | – | – | |
E.C. Mitchell Co. (in former Armour Co. building) |
S | 46 | – | 35 | 32 | |
General Paper & Supply Co. | S | 2 | 2 | 6 | 9 | |
Eastern Penna. Supply Co. | S | 61 | 58 | 43 | 9 | |
Wyoming Valley Beef Co. | S | 5 | 2 | – | – | |
Eastern Penna. Storage | S | 203 | 146 | 108 | 66 | |
Wilkes-Barre Wholesale | S | 32 | 28 | 21 | 26 | |
Service, Inc. | S | – | – | – | – | |
176.0 | Shelborne Corp. | S | 58 | 19 | 134 | 78 |
Tomasetti & Sons | S | 8 | 8 | 10 | 2 | |
176.1 | Addy Asphalt Co. | N | – | – | – | – |
Kinder Mfg. Co. | S | 10 | 1 | – | – | |
J. & H. Concrete Co. | N | 8 | 1 | – | – | |
Penna. P. & L. Co. | S | 18 | 9 | 1 | 4 | |
176.2 | Remco-American Inc. | S | 22 | 71 | 51 | 149 |
176.2 | Luzerne County Co-op. Asso. | N | 28 | 61 | 57 | 15 |
Solomons Wrecking Co. | N | 120 | 34 | 26 | 8 | |
Allegheny Dist. Co. | N | 30 | 24 | 21 | – | |
D. & J. Dist. Co. | N | 28 | 34 | 41 | 56 | |
177.2 | NORTH WILKES-BARRE (Yd Limits) | |||||
177.2 | Stressteel Corp. | N | 65 | 56 | 45 | 36 |
Nationwide Tire Co., Inc. | N | 77 | 22 | 28 | 17 | |
International Color Printing Co. | N | 67 | 43 | 31 | 19 | |
Santarelli Vib. Block Co. (Mineral Springs Branch) |
N | 3 | 2 | – | – | |
177.9 | MINERS MILLS BRANCH 1.86 miles | |||||
Wilkes-Barre Milling Co. (This concern curtailed operations indefinitely 5-5-68 Div. of Lauhoff Grain Co., Danville, Ill. |
– | – | – | – | ||
178.0 | United Furniture Mfg. Co. | S | 29 | 23 | 31 | 34 |
In 1975 Timetable No. 10, the area below was designated the Plains Secondary Track | ||||||
178.3 | SHAFER (new after 10/68) | |||||
178.9 | PORT BOWKLEY | |||||
180.3 | PLAINSVILLE | |||||
180.3 | Luzerne Products, Inc. | S | 25 | 61 | 34 | 15 |
184.0 | Pittston Lumber & Mfg. Co., Inc. | N | 348 | 339 | 332 | 253 |
184.0 | PITTSTON | |||||
185.2 | COXTON EAST YARD LIMITS | |||||
185.3 | PITTSTON JCT | |||||
185.5 | COXTON INTERLOCKING | |||||
End of Plains Secondary Track (1975) | ||||||
186.2 | Austin Powder Co. (out of business 1970) |
N | 22 | – | – | – |
186.4 | COXTON YARD OFFICE WEST PITTSTON BRANCH |
|||||
186.4 | Swanee Paper Corp. (Coxton Warehouse) |
S | ||||
187.3 | FALLING SPRINGS COXTON YARD WEST END (Scale) |
|||||
189.3 | Swanee Paper Corp (Plant No. 2) | N | ||||
190.4 | COXTON WESTBOUND YARD LIMITS | |||||
190.6 | Swanee Paper Corp (Main Plant No. 1) | S | 4288 | 4995 | 5669 | 4760 |
190.6 | RANSOM (A) | 4288 | 4995 | 5669 | 4760 | |
Swanee Paper Corp. (Stock preparation plant) |
N | |||||
191.0 | DIVISION POST (New York Div – Buffalo Div) BUFFALO DIVISION MAIN LINE |
Key:
STATIONS FROM EMPLOYEE TIMETABLES ARE IN CAPITALS
LVRR LOCATIONS FROM TRAFFIC TRACK DIAGRAMS ARE IN ITALIC CAPITALS
A = freight agent, N = no agent, MFA = metropolitan (?) freight agent, PTA = part-time agent
Customer locations from traffic track diagrams are in lower case
Locations listed in earlier Employee Timetables, but deleted in 1975 Employee Timetable No. 10, are shown in gray. If anyone can provide exact dates of abandonment, I will include them.
Stations from the Employee Timetables whose location relative to industries or LVRR installations in the Traffic Track Diagrams are not clear are shown in blue. Also, a few mileages given in the ETT do not agree with the order in which the stations are listed, and these mileages are shown in red. I welcome any information which will help to clear up these discrepancies.