The L&S Area was part of CNJ prior to 4/1/72, so LVRR traffic figures are given only for that year. The Traffic Track Diagrams for the L&S Area Branch Lines give both mileages and location N or S of track for the industries, which was not done for the LVRR branch lines.
M.P. |
STATIONS (from ETT #10) YARDS and Industries (from Traffic Track Diagrams) |
N or S of track |
Carloads Shipped/Received | |||
1969 | 1970 | 1971 | 1972 | |||
L&S Main Line – Bethlehem to Lehighton This is the former CNJ main line on the south side of the Lehigh River. Although LV trains used it after 11/1/1965 under the joint trackage agreement with the CNJ, I can not find it in Employee Timetable No. 9 (10/27/68). The station listing below comes from Employee Timetable No. 10 (8/10/1975). |
||||||
72.8 | EASTON | |||||
73.0 | Lehigh Furniture | N | 5 | |||
73.1 | Industrial Dismantling | S | 5 | |||
73.2 | H.H. Crowder | S | 5 | |||
General Supply | S | 4 | ||||
73.3 | Lehigh Inc. | S | 25 | |||
73.4 | Ingersol Rand | S | 58 | |||
75.3 | Easton Concrete | S | – | |||
77.2 | E & W JCT. | |||||
81.4 | FREEMANSBURG | |||||
Scholl Lumber | S | 60 | ||||
83.0 | MINSI TRAIL BRANCH | |||||
84.3 | BETHLEHEM R-Easton | |||||
84.3 | L&NE Interchange | N | 9534 | |||
84.3 | Asbury Graphite | S | 19 | |||
84.5 | JU R-Steel EAST END ALLENTOWN YARD |
|||||
85.5 | STEEL | |||||
86.6 | Allentown State Hospital | N | 20 | |||
86.9 | VN (#1 track) R-Steel | |||||
87.1 | VN (#2 track) R-Steel | |||||
88.2 | R TOWER ALLENTOWN TERMINAL RAILROAD READING INTERCHANGE |
41946 | 115864 | |||
88.6 | George Woloch | N | 92 | |||
88.8 | EAST ALLENTOWN | |||||
88.8 | Purolator | N | 116 | |||
90.2 | WK WEST END ALLENTOWN YARD |
|||||
92.4 | Fuller Co. | N | 26 | |||
92.5 | CATASAUQUA | |||||
92.5 | F.W. Mint Lumber | N | 18 | |||
92.6 | Phoenix Mfg. | N | 29 | |||
93.1 | Sheftel & Son | N | 46 | |||
94.5 | NORTHAMPTON | |||||
N&B INTERCHANGE | N | 2775 | ||||
95.6 | SIEGFRIED | |||||
96.0 | Martin Marietta Cement | N | 1212 | |||
96.5 | Penna. Power & Light | N | 8 | |||
100.0 | TREICHLER R-R Tower | |||||
100.5 | ConAgra | N & S | 723 | |||
104.7 | WALNUTPORT | |||||
104.7 | Paris Neckwear | N |
27 |
|||
105.0 | American Nickeloid | N |
10 |
|||
108.4 | PALMERTON | |||||
108.4 | Chestnut Ridge Railway | N | 8895 | |||
110.1 | WEST END HAZARD | |||||
111.0 | BOWMANSTOWN | |||||
114.0 | WEISSPORT | |||||
114.2 | Strauby’s Feed | N | 15 | |||
Penna. Power & Light | S | – | ||||
114.7 | LEHIGHTON R-Easton RETURN TO LVRR MAIN LINE |
|||||
117.8 | JIM THORPE | |||||
119.2 | NESQUEHONING JCT. NESQUEHONING VALLEY BRANCH |
|||||
0.0 | MINSI TRAIL JCT | |||||
83.1 | Air Reduction | N | 649 | |||
82.1 | Just Born Candy | S | 33 | |||
1.0 | END OF TRACK | |||||
NESQUEHONING VALLEY BRANCH – L&S AREA – 16.7 miles long |
||||||
0.0 | PACKERTON JCT | |||||
2.5 | NESQUEHONING JCT | |||||
3.4 | International Technomation? (can’t read on original) | S | 11 | |||
Quartite | S | 5 | ||||
Kovatch Trucking | S | 111 | ||||
5.9 | NESQUEHONING | |||||
10.0 7.5 |
HAUTO | |||||
Penna. Power & Light | S | – | ||||
HOMETOWN | ||||||
Eastern Diversified Metals | N | 440 | ||||
18.0 15.4 |
HAUCKS | |||||
Air Products & Chemicals | N | – | ||||
19.2 | TAMANEND | |||||
L&S Main Line – Fraser to Franklin After the joint trackage agreement with CNJ, effective 11/1/65, LV mainline trains switched to CNJ (Lehigh & Susquehanna) trackage at Fraser, so CNJ mileages are shown for this section. CNJ continued to serve the customers in this area until 4/1/72, when it abandoned all PA operations. After the LV takeover, the former CNJ trackage was known as the L&S Area Main Line. |
||||||
143.8 | FRASER R-CNJ Allentown/Coxton Int | |||||
147.6 | TUNNEL | |||||
152.2 | CRESTWOOD R-CNJ Allentown/Coxton Int (P.T.A.) (Under jurisdiction Agent Luzerne) |
2498 | ||||
Crestwood Industrial Park | S | 2493 | ||||
Certain-Teed St. Gobain Corp. | S | 2230 | ||||
American Tobacco Co. | S | 3 | ||||
Harte & Co. | S | 25 | ||||
152.4 | Foster-Wheeler Corp. | S | 215 | |||
155.3 | PENOBSCOT | |||||
Superior Certified Concrete Co. | S | – | ||||
156.5 | SOLOMONS GAP R-CNJ Allentown/Coxton Int (Right-of-way to Ashley, via Laurel Run and Georgetown out of service 1973) |
|||||
161.2 | LAUREL RUN R-CNJ Allentown/Coxton Int MOUNTAIN CUT-OFF |
|||||
166.9 | GEORGETOWN R-CNJ Allentown | |||||
169.2 | ASHLEY NANTICOKE BRANCH |
|||||
170.5 | FRANKLIN FRANKLIN BRANCH |
|||||
At Franklin, the main line switched back to LV trackage and mileages. After 4/1/72, this area was designated the Wilkes-Barre Secondary Track. | ||||||
Mountain Cut-Off This was an alternative main line for LV through freights, to avoid the steep grades of the original main line through Wilkes-Barre. It eventually became THE main line through this area, and the Wilkes-Barre trackage was reduced to a secondary track. |
||||||
164.1 | LAUREL RUN R-Coxton Int | |||||
164.7 | Olivers Mills, Pa L.V.R.R |
|||||
165.7 | DEEP HOLLOW | |||||
171.0 | Owens-Illinois Glass, Inc. | N | 178 | 297 | 305 | 449 |
172.3 | JENKINS | |||||
Eagan Lumber Co. | S | 12 | 11 | 1 | 1 | |
Marketers Cold Storage | S | 10 | 11 | 44 | 17 | |
Inter-Cities Dist. Co. | S | 117 | 111 | 71 | 67 | |
175.5 | DUPONT R-Coxton Int Interchange between LV & D&H, effective April 4, 1973 |
|||||
176.2 | AVOCA | |||||
Moss-American Inc. | N | 0 | 1 | 0 | 0 | |
177.5 | DURYEA | |||||
178.9 | COXTON INTERLOCKING |
Key:
STATIONS FROM EMPLOYEE TIMETABLES ARE IN CAPITALS
LVRR LOCATIONS FROM TRAFFIC TRACK DIAGRAMS ARE IN ITALIC CAPITALS
A = freight agent, N = no agent, MFA = metropolitan (?) freight agent, PTA = part-time agent
Customer locations from traffic track diagrams are in lower case
Locations listed in earlier Employee Timetables, but deleted in 1975 Employee Timetable No. 10, are shown in gray. If anyone can provide exact dates of abandonment, I will include them.
Stations from the Employee Timetables whose location relative to industries or LVRR installations in the Traffic Track Diagrams are not clear are shown in blue. Also, a few mileages given in the ETT do not agree with the order in which the stations are listed, and these mileages are shown in red. I welcome any information which will help to clear up these discrepancies.