Locomotives are listed by Lehigh Valley class (wheel arrangement). Comments are based on published material as referenced, plus the editors’ own research and experience, and are always subject to revision. Suggestions for improvement are welcome. This work was done by Jim Hoegg (jimhoegg at ptd dot net). Comments and suggestions on format should go to Ed Schaller, Editor/Publisher.
Locomotive Wheel Arrangement1 | LV Class2 | LV numbers3, 4 | Years on Roster5 | References & Comments6 | Available models |
4-2-4T | A | 300 | 1884 – 1934 | This was the Inspection Locomotive Dorothy. Became Number 1 | |
0-4-0ST | B-1 | 3500 | 1906 – 1939 | ||
4-4-0 | E-1 | 2510 | 1894 – 1911 | ||
2nd E-1 | 2-6 | 1906 – 1929 | 2 from 2701 E-45, 3 from 2578 E-22, 4 from 2580 E-22, 5 from 2581 E-22, 6 from 2611 E-29 | ||
E-2 | 2512 | 1894 – 1911 | |||
E-3 | 2514 | 1889 – 1908 | |||
E-4 | 2516 | 1897 – 1908 | |||
E-5 | 2520 | 1893 – 1905 | |||
E-6 | 2522-2523 | 1871 – 1910 | |||
E-7 | 2528 | 1895 – 1910 | |||
E-8 | 2532-2533 | 1871 – 1912 | |||
E-9 | 2535 | 1879 – 1910 | |||
E-10 | 2537 | 1874 – 1909 | |||
E-11 | 2539 | 1868 – 1911 | |||
E-12 | 2541-2546 | 1871 – 1912 | |||
E-13 | 2250-2552 | 1886 – 1912 | |||
E-14 | 2555 | ? – 1905 | |||
E-15 | 2557 | 1884 – 1923 | |||
E-16 | 2562 | 1883 – 1911 | |||
E-17 | 2564 | 1880 – 1913 | |||
E-18 | 2566-2567 | 1883 – 1915 | |||
E-19 | 2569 | 1891 – 1912 | |||
E-20 | 2571-2574 | 1887 – 1925 | |||
E-21 | 2576 | 1882 – 1906 | |||
2nd E-21 | 2 | 1906 – 1929 | from 2701 E-45. Became Inspection Locomotive 2 | ||
E-22 | 2578-2584 | 1882 – 1915 | 2578, 2580, 2581 to 2nd E-1 | ||
E-23 | 2587-2589 | 1885 – 1916 | |||
4-4-0C | E-24 | 2591 | 1884 – 1915 | ||
E-25 | 2593 | 1889 – 1911 | |||
E-26 | 2595 | 1892 – 1917 | Last locomotive built at Delano | ||
E-27 | 2596-2599 | 1883 – 1917 | |||
E-28 | 2602 | 1886 – 1916 | |||
E-29 | 2610-2613 | 1887 – 1917 | 2611 to 2nd E-1 | ||
E-31 | 2626-2627 | 1185 – 1916 | |||
E-32 | 2629-2630 | 1183 – 1916 | |||
E-33 | 2632 | 1883 – 1916 | |||
E-34 | 2634 | 1184 – 1916 | |||
E-35 | 2636 | 1090 – 1912 | |||
E-36 | 2638-2639 | 1186 – 1923 | |||
E-37 | 2641-2644 | 1891 – 1929 | |||
E-38 | 2650-2653 | 1888 – 1923 | |||
E-39 | 2658-2659 | 1888 – 1923 | |||
E-40 | 2662 | 1888 – 1923 | |||
E-41 | 2664 | 1890 – 1919 | |||
4-4-0C | E-42 | 2668-2672 | 1893 – 1929 | ||
E-43 | 2674-2677 | 1895 – 1928 | |||
E-44 | 2679-2680 | 1890 – 1919 | |||
4-4-0 | E-45 | 2700-2702 | 1889 – 1929 | 2701 rebuilt to Inspection Locomotive 2 E-21 | |
E-46 | 2705-2707 | 1890 – 1929 | |||
E-47 | 2710 | 1890 – 1916 | |||
4-4-0C | E-48 | 2711-2714 | 1887 – 1918 | ||
4-4-0 | E-49 | 2730 | 1891 – 1912 | ||
E-50 | 2734 | 1892 – 1918 | |||
4-4-0C | E-51 | 2738 | 1895 – 1918 | ||
4-4-2C | F-1 | 2320-2324 | 1896 – 1928 | ||
F-2 | 2330-2333 | 1898 – 1929 | |||
F-3 | 2400-2416 | 1903 – 1929 | |||
F-4 | 2450-2457 | 1900 – 1928 | Rebuilt to F-5 with 77″ Drivers | ||
F-5 | 2463-2467 | 1900 – 1928 | |||
4-4-2 | F-6 | 2475-2479 | 1910 – 1930 | ||
0-6-0ST | G-1 | 3200-3208 | 1883-1931 | 3202 ren 3244, 3203 ren 3245, 3204 ren 3246, 3206 ren 3247, 3207 ren 3248, 3208 ren 3249 | |
0-6-0 | G-2 | 3216 | ? – 1911 | ||
G-3 | 3220 | 1881 – 1911 | |||
G-4 | 3223 | 1891 – 1919 | |||
G-5 | 3230 | 1892 – 1907 | |||
G-6 | 3232-3236 | 1862 – 1905 | |||
G-7 | 3250-3262 | 1887 – 1934 | 3260 = 0-6-0ST, 3261 = 0-6-0T(Dummy), 3252, 3253, 3257 converted to 0-6-0C | ||
G-8 | 3270 | ? – 1913 | |||
0-6-0ST | 2nd G-8 | 3352 | 1889 – 1941 | 3352 to 3271 G-8 | |
0-6-0 | G-9 | 3273 | ? – 1928 | ||
G-10 | 3350, 3351, 3352, 3353, 3355, 3356, 3357, 3360 | 1889 – 1951 | 3352 to 3271(G-8 0-6-0ST) | ||
0-6-0ST | G-101/2 | 3354, 3358, 3359 | 1891 – 1951 | ||
0-6-0 | G-11 | 3370 | 1898 – 1926 | ||
G-12 | 3450-3451 | 1893 – 1918 | 3450 ren 3371, 3451 from 1169 J-36 | ||
G-13 | 3400-3402 | 1905 – 1932 | |||
0-6-0C | G-14 | 3420-3452 | 1907 – 1951 | ||
2-6-0 | H-1 | 1700 | 1868 – ? | ||
H-2 | 1702-1709 | 1891 – 1913 | |||
2-6-0C | H-3 | 1708 | 1890 – 1913 | ren 1713 | |
2-6-0 | H-4 | 1714 | 1884 – 1911 | from 12 J-36 | |
H-5 | 1718-1722 | 1884 – 1912 | 1718 from 20 J-36, 1719 from 16 J-36, 1720 from 16 J-36, 1721 from 18 J-36, 1722 from 22 J-36 | ||
H-6 | 1760-1761 | 1888 – 1907 | |||
H-8 | 1800, 1840 | 1894 – 1929 | 1800 ren 1841 ren 1941, 1840 ren 1940 | ||
H-9 | 1900-1903 | 1894 – 1928 | |||
H-91/2 | 1904-1907 | 1894 – 1928 | |||
2-6-2C | I-1 | 2230-2239 | 1902 – 1906 | Rebuilt to K-2 with same numbers | |
4-6-0 | J-1 | 1000-1004 | 1885 – 1909 | ||
J-2 | 1008-1009 | 1886 – 1908 | |||
J-3 | 1011 | 1891 – 1916 | from 592 J-23 | ||
J-4 | 1013 | 1890 – 1913 | |||
J-5 | 1016-1021 | 1885 – 1909 | |||
J-6 | 1027 | 1886 – 1906 | |||
J-7 | 1029 | 1880 – 1910 | |||
J-8 | 141-146,161-170, 500, 529, 560, 561 | 1870 – 1912 | 142 ren 1031,146 to 1188 J-41, 529 ren 1032, 560 ren 1033, 561 ren 1034 to 1042 J-10 | ||
J-9 | 1037 | 1883 – 1911 | |||
J-10 | 1040, 1042, 1044 | 1888 – 1923 | 1040 from 1085 J-20, 1042 from 1034 J-8 | ||
J-11 | 1047 | 1884 – 1907 | |||
J-12 | 1050-1061 | 1874 – 1921 | |||
4-6-0C | J-13 | 56, 128, 141, 142, 241-250, 284, 311-314, 320, 353-356, 1066, 1067 | 1874 – 1924 | 56 to 1088 J-22, 311 to 1079 J-18, 312 to 1082 J-19, 313 to 1080 J-18, 314 to 1089 J-22, 320 to 1090 J-22, 353 to 1091 J-22, 354 to 1128 J-26, 355 to 1129 J-26,356 to 1130 J-26 | |
4-6-0 | J-14 | 1070 | 1887 – 1913 | ||
J-15 | 1072 | 1874 – 1908 | |||
J-16 | 102, 106, 180, 181, 187, 188, 302 | 1872 – 1910 | 180 to 1150 J-32, 181 to 1370 J-49, 302 to 1044 J-10 | ||
J-17 | 10, 70, 184, 189, 190, 283, 321, 322, 323 | 1873 – 1910 | 70 ren 1076, 323 ren 1077, 184 to 1290 J-45, 189 to 1291 J-45, 321 to 1292 J-45, 322 to 1293 J-45 | ||
J-18 | 1079-1080 | 1887 – 1918 | |||
4-6-0C | J-19 | 1082 | 1886 – 1924 | ||
4-6-0 | J-20 | 1084-1085 | 1892 – 1923 | 1085 to 1040 J-10 | |
J-21 | 1086 | 1890 – 1913 | |||
4-6-0C | J-22 | 1088-1092 | 1892 – 1921 | ||
J-23 | 592, 1094-1112 | 1891 – 1928 | 1011 to 592 J-3 | ||
J-24 | 1116-1120 | 1889 – 1929 | |||
4-6-0 | J-241/2 | 1124-1125 | 1892 – 1923 | ||
J-25 | 1131-1165 | 1917 – 1951 | |||
4-6-0C | J-26 | 1128-1130 | 1894 – 1929 | ||
4-6-0 | J-27 | 1140 | 1882 – 1915 | ||
J-28 | 1142 | 1180 – 1906 | |||
J-29 | 1144 | 1893 – 1913 | |||
J-30 | 1146 | 1882 – 1909 | to 1394 J-49 | ||
J-31 | 1148 | 1883 – 1905 | |||
J-32 | 1150 | 1885 – 1905 | |||
J-33 | 1152 | 1886 – 1913 | |||
J-34 | 1156-1158 | 1882 – 1921 | 1156 ren 1221 | ||
J-35 | 1160-1166 | 1882 – 1924 | 1160 ren 1222, 1164 ren 1225, 1165 ren 1224 | ||
J-36 | 12, 14, 16, 18, 20, 21, 22, 1168-1170 | 1884 – 1911 | 12 rebuilt to 1714 H-4,14 rebuilt to 3450 G-12, 16 rebuilt to 1720 H-5,17 rebuilt to 1719 H-5, 18 rebuilt to 1721 H-5, 20 rebuilt to 1720 H-5, 22 rebuilt to 1722 H-5, 1169 rebuilt to 3451 G-12 | ||
J-37 | 1172-1177 | 1886 – 1912 | |||
J-38 | 1180 | 1890 – 1912 | |||
J-39 | 1181-1185 | 1887 – 1913 | |||
J-40 | 1187 | 1885 – 1916 | |||
J-41 | 1188 | 1892 – 1912 | |||
4-6-0C | J-42 | 1189-1220 | 1895 – 1930 | 1190 to 1382 J-49, 1191 to 1372 J-49, 1192 to 1375 J-49, 1193 to 1387 J-49,1195 to 1391 J-49, 1196 to 1388 J-49, 1197 to 1376 J-49, 1198 to 1383 J-49, 1199 to 1392 J-49, 1200 to 1380 J-49, 1201 to 1381 J-49, 1202 to 1385 J-49, 1203 to 1393 J-49, 1205 to 1378 J-49, 1220 to 1386 J-49, 1207 to 1396 J-49, 1208 to 1384 J-49, 1209 to 1397 J-49, 1213 to 1377 J-49, 1217 to 1379 J-49 | |
J-43 | 1235-1236 | 1895 – 1925 | |||
J-44 | 1248-1249 | 1898 – 1929 | 1248 to 1461 J-52 | ||
4-6-0 | J-45 | 1290-1293 | 1896 – 1910 | ||
J-46 | 1300-1304 | 1888 – 1923 | |||
J-47 | 1313 | 1885 – 1905 | |||
4-6-0C | J-48 | 1314-1315 | 1885 – 1917 | ||
J-49 | 1350-1393 | 1890 – 1930 | Most from J-42 | ||
J-50 | 1410-1412 | 1895 – 1923 | |||
J-51 | 1430-1434 | 1895 – 1930 | |||
J-52 | 1450-1461 | 1895 – 1930 | 1461 from 1248 J-44 | ||
4-6-0 | J-53 | 1500-1501 | 1892 – 1930 | ||
4-6-0C | J-54 | 1550, 1552, 1553, 1554, 1556 | 1900 – 1929 | ||
J-54A | 1551, 1555 | 1900 – 1929 | |||
J-55 | 1600-1604, 1608, 1609, 1612-1616, 1618, 1619, 1622, 1624, 1627, 1629, 1631, 1634, 1635, 1638, 1639, 1641, 1642, 1647, 1649, 1656, 1661, 1663, 1667, 1670, 1672, 1674, 1675, 1679, 1682, 1688, 1690, 1691 | 1904 – 1936 | 1600-1604 from 1001-1005 J-551/2,, 1608 from 1009 J-551/2, 1609 from 1010 J-551/2, 1612-1619 from 1013-1020 J-551/2 | ||
J-551/2 | 1001-1020, 1590-1599, 1605-1607, 1610, 1611, 1617, 1620, 1621, 1623, 1625, 1626, 1628, 1630, 1632, 1633, 1636, 1637, 1640, 1643-1646, 1648, 1650-1655, 1657-1660 , 1662, 1664-1666, 1668, 1669, 1671, 1673, 1676, 1678, 1680, 1681, 1683-1687, 1689, 1692-1694 | 1904 – 1936 | 1001-1005 to 1600-1604 J-55, 1009 to 1608 J-55, 1010 to 1609 J-55, 1013-1017 to 1612-1616 J-55, 1019 to 1618 J-55, 1020 to 1619 J-55 | ||
4-6-0 | J-56 | 1806, 1809, 1811-1812, 1815-1817 | 1911 – 1945 | ||
J-561/2 | 1818-1820 | 1912 – 1949 | |||
J-57 | 1800-1805, 1807-1808, 1810, 1813-1814 | 1911 – 1949 | |||
4-6-2C | K-1 | 2000-2007 | 1905 – 1923 | 2004 to 2026 K-3, 2005 to 2035 K-3, 2006 to 2034 K-3 | Mantua used an N-1 boiler to make Camelbacks |
K-2 | 2230-2239 | 1906 – 1924 | Rebuilt from I-1. 2230, 2231, 2232, 2233, 2234, 2237, 2239 rebuilt to K-3 | ||
4-6-2C | K-21/2 | 2010-2020 | 1913 – 1950 | ||
4-6-2 | K-3 | 2021-2035 | 1917 – 1951 | 2026, 2034, 2035 rebuilt from K-1, 2027-2033 rebuilt from K-2. 2025 rebuilt to 2088 K6b | |
K-4 | 2050-2064 | 1915-1951 | |||
K-5 | 2100-2129 | 1916 – 1951 | 2103 = K5B. 2101, 2102 = K5BS(streamlined 1938) | HO: Rivarossi 2102 | |
K-51/2 | 2130-2149 | 1918 – 1948 | |||
K-6b | 2088-2099 | 1924 – 1951 | 2088 rebuilt from 2025 K-3. 2089, 2093, 2097 streamlined 1938-1939 | ||
K-6b | 2089, 2093, 2097 | 1924-1951 | Streamlined 1938-1939 | OMI-1487 (Ajin brass) | |
0-8-0 | L-1 | 3030-3031 | 1901 – 1926 | ||
L-11/2 | 3000-3003 | 1920 – 1923 | Rebuilt from 611-614 M-211/2 | ||
L-2 | 3033-3049 | 1902 – 1936 | |||
0-8-0C | L-3 | 3050-3069 | 1905 – 1938 | ||
0-8-0 | L-4 | 3100-3104 | 1912 – 1938 | ||
0-8-0C | L-5 | 3125-3174 | 1911 – 1949 | ||
0-8-0 | L-51/2 | 3176-3210 | 1919 – 1951 | Rebuilt from M-38 | |
L-6 | 3198-3199 | 1906 – 1932 | Rebuilt from M-37A. 3198 ren 3242, 3199 ren 3243 | ||
2-8-0C | M-1 | 500 | 1891 – 1924 | to 594 M-17 | |
2-8-0 | M-2 | 510 | 1883 – 1908 | ||
M-3, M-4 | 512, 514 | 1882 – 1909 | |||
M-5 | 515-516 | 1886 – 1913 | |||
M-6 | 519-524 | 1182 – 1912 | |||
M-7 | 527 | 1882 – 1913 | |||
M-8 | 530 | 1889 – 1903 | |||
2-8-0C | M-10 | 531-533 | 1887 – 1924 | ||
M-11 | 536-537 | 1889 – 1918 | |||
M-12 | 538 | 1891 – 1922 | |||
M-13 | 539 | 1892 – 1905 | |||
M-14 | 540 | 1888 – 1916 | |||
2-8-0 | M-15 | 541-543 | 1880 – 1916 | ||
2-8-0C | M-16 | 546-548 | 1880 – 1916 | ||
M-17 | 554-594 | 1888 – 1930 | 594 from 500 M-1 | ||
M-18 | 598 | 1892 – 1928 | |||
M-19 | 100, 170 | 1889 – 1916 | |||
M-20 | 342 | 1890 – 1961 | |||
M-21 | 343 | 1891 – 1912 | |||
2-8-0 | 2nd M-21 | 606-607 | 1891 – 1918 | ||
M-211/2 | 608-615 | 1894 – 1924 | 611-614 rebuilt to 3001-3003 L-11/2 | ||
M-22 | 610-613 | 1881 – 1917 | 610-613 ren 616-619 | ||
M-23 | 616 | 1881 – 1912 | ren 622 | ||
M-24 | 617 | 1885 – 1912 | ren 623 | ||
M-25 | 619-623 | 1890 – 1918 | 619-623 ren 624-628 | ||
2-8-0C | M-26 | 626-634 | 1889 – 1930 | 627 ren 635, 628 ren 636 | |
M-27 | 639 | 1889 – 1909 | |||
M-29 | 650-651, 670-675 | 1891 – 1930 | |||
M-30 | 680-684 | 1896 – 1918 | |||
M-301/2 | 690 | 0895 – 1918 | |||
M-31 | 693 | 1899 – 1932 | ren 770 | ||
M-35 | 700-812 | 1899 – 1947 | |||
M-36 | 813-815, 817-819, 821-825, 827, 830-832, 840 | 1916 – 1945 | 840 ren 833 | ||
M-361/2 | 816, 820, 826, 828, 850 | 1916 – 1932 | |||
M-37A | 950-964 | 1899 – 1932 | 950 rebuilt to 3198 L-6, 957 rebuilt to 3199 L-6 | ||
2-8-0 | M-38 | 916-934 | 1912 – 1925 | All rebuilt to L-51/2 | |
M-381/2 | 900-914 | 1909 – 1929 | 900 ren 3205, 901 ren 3206, 902 ren 3209, 903 ren 3191, 904 ren 3199, 905 ren 3190, 906 ren 3198, 907 ren 3196, 908 ren 3176, 909 ren 3180, 910 ren 3182, 911 ren 3188, 912 ren 3177, 913 ren 3197, 914 ren 3207 | ||
2-8-2C | N-1 | 220-266 | 1903 – 1932 | Custom Brass #885. Mantua. | |
2-8-2 | N-2 | 300-394 | 1912 – 1951 | ||
N-3 | 395-424 | 1916 – 1951 | |||
N-4 | 425-434 | 1923 -1951 | 432 was last active steam locomotive. Last run was 9/14/51 to Delano, Pa. Another account has R-1 4022 along with 432 as last steam active ending on 9/18/51 at Delano, Pa | ||
N-4b | 460-464 | 1923 – 1951 | |||
N-5b | 440-459, 465-499 | 1923 – 1951 | |||
N-6 | 275-294 | 1928 – 1949 | Rebuilt from R-1’s | ||
4-8-0 | O-1 | 50-64 | 1887 – 1915 | ||
O-2 | 70-78 | 1891 – 1917 | |||
O-3 | 90-100 | 1880 – 1914 | |||
O-4 | 104-105 | 1887 – 1915 | |||
4-8-0C | O-5 | 108-117 | 1883 – 1918 | ||
O-6 | 123-125 | 1872 – 1914 | |||
2-10-2 | R-1 | 4000-4075 | 1917 – 1951 | Some rebuilt to N-6. One account has 4022 along with N-4 432 as last steam active ending on 9/18/51 at Delano, Pa. | |
4-8-2 | S-1 | 5001-5005 | 1923 – 1939 | These were unique 3 cylinder units. All were rebuilt as Class S-2(two cylinder units) in 1939 | |
S-2 | 5001-5005 | 1939 – 1948 | |||
4-8-4 | T-1 | 5100-5110 | 1931 – 1951 | ||
T-1b | 5102, 5109 | 1931 – 1951 | Some accounts have boosters on some T-1’s making them T-1b’s | ||
T-2 | 5200-5210 | 1932 – 1951 | Custom Brass ST-248 (Worthington FWH), ST-248E (Elesco FWH) | ||
T-2b | 5211-5220 | 1943 – 1952 | Steam ended in 1951 but not scrapped until 1952 | ||
T-3 | 5125-5129 | 1943 – 1951 |
1 ST = Saddle(Side) Tanks, C = Center Cab (Mother Hubbard or Camelback)
2 b = booster truck(either locomotive trailing truck or rear tender truck)
3 Note that some numbers were used more than once as units were retired and replaced by others, sometimes of different type.
4 Note that locomotives built prior to 1905 had a different numbering scheme and were renumbered in 1905. Numerous if not all locomotives also carried names prior to 1905. No attempt was made to include locomotives disposed of prior to 1905 as the variations are too numerous to list.
5 This is the total time span for units of this type; not all units remained on the roster between these dates.
6 ren = renumbered.
Sources:
The Railway and Locomotive Historical Society, Bulletin No. 126.
The Steam Era of Lehigh Valley, by Chuck Yungkurth, Andover Junction Publications, 1991; chart of steam locomotive construction and service years on page 23.