LEHIGH VALLEY RAILROAD CO. LIST OF NON-REVENUE EQUIPMENT
Office Supt. Motive Power
Sayre, PA Feb. 28, 1963
Revised June 1, 1963
(from the collection of Mark Nolan)
LV numbers |
Kind or Capacity |
Date Built or acquired |
No. on roster June 1963 |
Notes on Prototype |
Available models & modeling notes |
Prototype Photo References |
Miscellaneous Box, Gondola, Flat & Workman Cars |
||||||
90027 – 90038 | Box | 1934 | 7 | Supply cars | ||
91321 – 91324 | Gondola | 1906-08 | 4 | Ertl #4986 (LV 91325) (?) |
||
92025, 92063, 92072 | Box | 1908-10 | 3 | Workman cars | ||
92078, 92081, 92082 | Box | 1906-13 | 3 | Tool cars | ||
92079 | Ram Car | 1936 | 1 | |||
92114 – 92151 | Box | 1906-34 | 17 | Workman cars | ||
92502 | Tunnel Car | 1892 | 1 | |||
93000 – 93101 | Gondola | 1906 | 33 | Tie service & Stores Dept. |
||
93136 – 93175 | Gondola | 1906-10 | 10 | Tool & Work train | ||
93193, 93195 | Flat | 1940 | 2 | |||
93196 | Gondola | 1916 | 1 | Stores Dept. | ||
93200 – 93230 | Gondola | 1906-13 | 18 | Tie service & Stores Dept. |
||
93250 – 93302 | Gondola | 1906-08 | 39 | Tie service & Stores Dept. |
||
93535, 93539 | Flat | 1906, 08 | 2 | |||
93550 | Gondola | 1908 | 1 | Tie service | ||
93556 | Flat | 1913 | 1 | |||
93571 | Gondola | 1908 | 1 | Tie service | ||
93586 | Flat | 1908 | 1 | |||
93587 | Gondola | 1926 | 1 | Tie service | ||
93590 | Flat | 1916 | 1 | |||
93591 | Flat | 1941 | 1 | |||
94180 – 94184 | Box | 1906-16 | 3 | Workman cars | ||
95620 – 95764 | Gondola | 1906 | 13 | Tie service | Ertl #4986 (LV 91325) appears similar, but is longer. Chuck Yungkurth article & drawings in RMC 6/80. |
95620 (red): RMC 6/80 p.55 (+ dwgs) |
96478 – 96479 | Box | 1892-1907 | 4 | Workman cars | ||
96779, 96784 | Box | 1888 | 2 | Tool cars | ||
96822 | Box | 1907 | 1 | Tool car | ||
97363 – 97376 | Box | 1906-34 | 5 | Tool cars | ||
97461 | Flat | 1916 | 1 | |||
97517, 97519 | Gondola | 1911 | 2 | |||
97608 | Gondola | 1884 | 1 | |||
97649 | Gondola | 1892 | 1 | |||
97661 | Workman (?) | 1896 | 1 | Workman car | ||
97713 – 97787 | Gondola | 1878-92 | 4 | |||
99208 – 99237 | Gondola | 1883-92 | 3 | |||
LV numbers |
Kind or Capacity |
Date Built or acquired |
No. on roster June 1963 |
Notes on Prototype |
Available models & modeling notes |
Prototype Photo References |
Special Type Cars |
||||||
353 | Business (Pass.) | 1916 | 1 | |||
1553 | Parlor (Pass.) | 1927 | 1 | Awaiting disposition | ||
92156 | Workman (Pass.) | 1912 | 1 | Tool train | ||
93510 – 93528 | Wheel Cars | 1913-16 | 17 | For mounted wheels | ||
94051 | Safety Instruction | 1916 | 1 | Rebuilt diner | ||
94053 | Ice Car | 1932 | 1 | Stores Dept. | ||
94054 – 94057 | Workman (Pass.) | 1911-27 | 4 | Tool train | ||
94058, 94059 | Workman (Pass.) | 1927 | 2 | Rider cars | ||
94101 | Workman (Pass.) | 1911 | 1 | Tool train | ||
94104 | Workman (Pass.) | 1911 | 1 | Tool train | ||
94107 | Workman (Pass.) | 1911 | 1 | Tool train | ||
94122 | Workman (Pass.) | 1911 | 1 | Tool train | ||
94139, 94140 | Workman (Pass.) | 1914 | 2 | Tool train | ||
94187 – 94195 | Workman (Pass.) | 1911 | 4 | Tool train | ||
96483 – 96488 | Tool (Pass.) | 1911-14 | 5 | Tool train | ||
96556 | Tool (Pass.) | 1897 | 1 | Tool train | ||
96577 | Workman (Pass.) | 1881 | 1 | Tool train | ||
96590 | Workman (Pass.) | 1905 | 1 | Tool train | ||
97362 | Tool (Pass.) | 1879 | 1 | Tool train | ||
90000 – 90009 | Covered hopper | 1949-51 | 10 | Dry sand service | ||
96670 | Scale test car | 1913 | 1 | |||
96672 | Scale test car | 1894 | 1 | |||
96770, 96771 | Jordan spreader | 1945 | 2 | |||
98001 | Tank | 1914 | 1 | Gasoline supply | ||
99355 – 99368 | Box | 1934-35 | 10 | Dry sand service | ||
99609 | Tender | 1887 | 1 | Work equipment | ||
99958 – 99995 | Air dump | 1926 | 26 | Clark | ||
LV numbers |
Kind or Capacity |
Date Built or acquired |
No. on roster June 1963 |
Notes on Prototype |
Available models & modeling notes |
Prototype Photo References |
Locomotive Cranes (M. of W. Dept.) |
||||||
95574 | 30 tons capy. | 1929 | 1 | Diesel operated |
||
95575 – 95580 | 7-1/2 tons capy. |
1941-48 | 6 | Gasoline operated (Burro) |
||
95590 – 95593 | 25 tons capy. | 1949-53 | 4 | Diesel-electric operated |
||
Wrecking Cranes |
||||||
96511 Oak Island |
100 tons capy. | 1906 | 1 | Steam operated |
||
96518 Oak Island |
100 tons capy. | 1910 | 1 | Steam operated |
||
96522 Sayre |
100 tons capy. | 1911 | 1 | Steam operated |
||
96523 Sayre |
120 tons capy. | 1913 | 1 | Steam operated |
||
96532 Coxton |
150 tons capy. | 1915 | 1 | Diesel operated |
||
96533 Packerton |
150 tons capy. | 1915 | 1 | Diesel operated |
||
96534 Bufallo |
150 tons capy. | 1920 | 1 | Diesel operated |
||
96550 Sayre |
250 tons capy. | 1955 | 1 | Diesel operated |
||
LV numbers |
Kind or Capacity |
Date Built or acquired |
No. on roster June 1963 |
Notes on Prototype |
Available models & modeling notes |
Prototype Photo References |
Snow Plows |
||||||
96608 | Double track | 1907 | 1 | Russell (wood) |
||
96609 | Single track | 1910 | 1 | Russell (wood) |
||
96611 | Double track | 1914 | 1 | Russell (wood -s.s.) |
||
96612 | Double track | 1916 | 1 | Russell (wood) |
||
96614 | Double track | 1940 | 1 | Russell (steel) |
||
LV numbers |
Kind or Capacity |
Date Built or acquired |
No. on roster June 1963 |
Notes on Prototype |
Available models & modeling notes |
Prototype Photo References |
Snow Flangers |
||||||
96622 | 1920 | 1 | Steel sheathed |
|||
96630 | 1880 | 1 | Wood sheathed |
|||
96633 | 1873 | 1 | Steel sheathed |
|||
96639 | 1880 | 1 | Steel sheathed |
|||
96641 | 1881 | 1 | Steel sheathed |
|||
96642 | 1873 | 1 | Wood sheathed |
|||
96643 | 1880 | 1 | Steel sheathed |
|||
96644 | 1882 | 1 | Wood sheathed |
|||
96645 | 1878 | 1 | Wood sheathed |
|||
96646 | 1882 | 1 | Steel sheathed |
|||
96647 | 1881 | 1 | Steel sheathed |
|||
96650 | 1878 | 1 | Wood sheathed |
|||
LV numbers |
Kind or Capacity |
Date Built or acquired |
No. on roster June 1963 |
Notes on Prototype |
Available models & modeling notes |
Prototype Photo References |
Cabooses | ||||||
95001 – 95041 | 8 whl. steel | 1937 | 41 | Cushion underframe |
See the Caboose page and Modeling Cabooses |
|
95042 – 95049 |
8 whl. steel | 1945-56 | 7 | Conventional undf. |
||
95959 – 95103 | 8 whl. steel | 1940-44 | 54 | Cushion underframe |
||
95104 – 95140 | 8 whl. steel | 1945-46 | 33 | Conventional undf. |
OTHER
NON-REVENUE EQUIPMENT
Gathered from other sources, possibly not yet in use or already retired at
time of the June 1, 1963 list.
Fuel Service Cars |
||||||||
Gondola, 52 ft |
33021 | 10,000 gal tank car body mounted on gon for temporary fuel service at Richards Yard, never used. |
33021: RMC 11/76 p.56 |
|||||
Sand Hoppers |
||||||||
Covered hopper, 2 bay |
90104 | 90104 (red): RMC 6/97 p.56. |